| 0 NUL | 32 | 64 @ | 96 ` | 128 | 160 | 192 À | 224 à |
| 1 ctrl-A | 33 ! | 65 A | 97 a | 129 | 161 ¡ | 193 Á | 225 á |
| 2 ctrl-B | 34 " " | 66 B | 98 b | 130 | 162 ¢ ¢ | 194 Â | 226 â |
| 3 ctrl-C (INTR) | 35 # | 67 C | 99 c | 131 | 163 £ £ | 195 Ã | 227 ã |
| 4 ctrl-D (EOF) | 36 $ | 68 D | 100 d | 132 | 164 ¤ | 196 Ä | 228 ä |
| 5 ctrl-E | 37 % | 69 E | 101 e | 133 | 165 ¥ | 197 Å | 229 å |
| 6 ctrl-F | 38 & & | 70 F | 102 f | 134 | 166 ¦ | 198 Æ | 230 æ |
| 7 ctrl-G (BEL) | 39 ' | 71 G | 103 g | 135 | 167 § | 199 Ç | 231 ç |
| 8 ctrl-H (BKSP) | 40 ( | 72 H | 104 h | 136 | 168 ¨ ¨ diaeresis | 200 È | 232 è |
| 9 ctrl-I (TAB) | 41 ) | 73 I | 105 i | 137 | 169 © © | 201 É | 233 é |
| 10 ctrl-J (LF) | 42 * | 74 J | 106 j | 138 | 170 ª | 202 Ê | 234 ê |
| 11 ctrl-K | 43 + | 75 K | 107 k | 139 | 171 « | 203 Ë | 235 ë |
| 12 ctrl-L (FF) | 44 , | 76 L | 108 l | 140 | 172 ¬ ¬ | 204 Ì | 236 ì |
| 13 ctrl-M (CR) | 45 - | 77 M | 109 m | 141 | 173 | 205 Í | 237 í |
| 14 ctrl-N | 46 . | 78 N | 110 n | 142 | 174 ® ® | 206 Î | 238 î |
| 15 ctrl-O | 47 / | 79 O | 111 o | 143 | 175 ¯ | 207 Ï | 239 ï |
| 16 ctrl-P | 48 0 | 80 P | 112 p | 144 | 176 ° ° | 208 Ð | 240 ð |
| 17 ctrl-Q (START) | 49 1 | 81 Q | 113 q | 145 | 177 ± | 209 Ñ | 241 ñ |
| 18 ctrl-R | 50 2 | 82 R | 114 r | 146 | 178 ² | 210 Ò | 242 ò |
| 19 ctrl-S (STOP) | 51 3 | 83 S | 115 s | 147 | 179 ³ | 211 Ó | 243 ó |
| 20 ctrl-T | 52 4 | 84 T | 116 t | 148 | 180 ´ | 212 Ô | 244 ô |
| 21 ctrl-U | 53 5 | 85 U | 117 u | 149 | 181 µ µ | 213 Õ | 245 õ |
| 22 ctrl-V | 54 6 | 86 V | 118 v | 150 | 182 ¶ | 214 Ö | 246 ö |
| 23 ctrl-W | 55 7 | 87 W | 119 w | 151 | 183 · | 215 × | 247 ÷ |
| 24 ctrl-X | 56 8 | 88 X | 120 x | 152 | 184 ¸ ¸ | 216 Ø | 248 ø |
| 25 ctrl-Y | 57 9 | 89 Y | 121 y | 153 | 185 ¹ | 217 Ù | 249 ù |
| 26 ctrl-Z | 58 : | 90 Z | 122 z | 154 | 186 º | 218 Ú | 250 ú |
| 27 | 59 ; | 91 [ | 123 { | 155 | 187 » | 219 Û | 251 û |
| 28 | 60 < < | 92 \ | 124 | | 156 | 188 ¼ | 220 Ü | 252 ü |
| 29 | 61 = | 93 ] | 125 } | 157 | 189 ½ | 221 Ý | 253 ý |
| 30 | 62 > > | 94 ^ | 126 ~ | 158 | 190 ¾ | 222 Þ | 254 þ |
| 31 | 63 ? | 95 _ | 127 | 159 | 191 ¿ | 223 ß | 255 ÿ |
Example: to get a degree sign ( ° ) enter:
°or° |
| 913 Α Α | 914 Β Β | 915 Γ Γ | 916 Δ Δ | |
| 917 Ε Ε | 918 Ζ Ζ | 919 Η Η | 920 Θ Θ | |
| 921 Ι Ι | 922 Κ Κ | 923 Λ Λ | 924 Μ Μ | |
| 925 Ν Ν | 926 Ξ Ξ | 927 Ο Ο | 928 Π Π | |
| 929 Ρ Ρ | 931 Σ Σ | 932 Τ Τ | 933 Υ Υ | |
| 934 Φ Φ | 935 Χ Χ | 936 Ψ Ψ | 937 Ω Ω | |
| 8226 • • bullet | 8230 … … horiz. ellipsis | 8242 ′ ′ prime, minutes, feet | 8243 ″ ″ double prime, seconds, inches | |
| 8254 ‾ overline | 8260 ⁄ fraction slash | 8364 € € | 8592 ← left arrow | |
| 8593 ↑ up arrow | 8594 → right arrow | 8595 ↓ down arrow | 8596 ↔ left right arrow | |
| 8594 → right arrow | 8595 ↓ down arrow | 8596 ↔ left right arrow | 8629 ↵ carriage return |
The complete list -- Character Entity References in HTML 4 -- can be found at the W3C (without the formatting you see here at keller.com...)
Here is a nicely-formatted list courtesy of Joel Fisher.
|
Dan Keller Technical Services 4500 19th St., San Francisco California, USA 94114 tel: 415 / 861-4500 |